<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian National Children’s Nutrition and Physical Activity Survey</title>
	<atom:link href="http://www.syrupandtang.com/200810/australian-childrens-nutrition-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syrupandtang.com/200810/australian-childrens-nutrition-survey/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 01:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dani</title>
		<link>http://www.syrupandtang.com/200810/australian-childrens-nutrition-survey/comment-page-1/#comment-1247</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.syrupandtang.com/?p=475#comment-1247</guid>
		<description>It&#039;s the trends in adult weight that concern me Duncan and the lifestyle issues. The first three years have been touted by some research as critical in forming adult eating habits/palette. I know we can&#039;t assume that chubby kids will be overweight adults or that thin kids will be thin adults, we need more concrete knowledge. I wish we had data on previous generations to see if the 20% held true then. I only remember 1 overweight child in my primary school of 80 children and one who was chubby *shrug*.
It&#039;s also the quality of food and the nature of heavily processed food that bothers me. So not so much the 20% overweight but the whole picture that really bothers me. 
Babble, babble, too tired to be coherent.</description>
		<content:encoded><![CDATA[<p>It&#039;s the trends in adult weight that concern me Duncan and the lifestyle issues. The first three years have been touted by some research as critical in forming adult eating habits/palette. I know we can&#039;t assume that chubby kids will be overweight adults or that thin kids will be thin adults, we need more concrete knowledge. I wish we had data on previous generations to see if the 20% held true then. I only remember 1 overweight child in my primary school of 80 children and one who was chubby *shrug*.<br />
It&#039;s also the quality of food and the nature of heavily processed food that bothers me. So not so much the 20% overweight but the whole picture that really bothers me.<br />
Babble, babble, too tired to be coherent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.syrupandtang.com/200810/australian-childrens-nutrition-survey/comment-page-1/#comment-1245</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.syrupandtang.com/?p=475#comment-1245</guid>
		<description>Hi Dani. Useful info thanks. I have to ask, though, why you think 20% of children being overweight is a problem? The classification of overweight starts at a relatively un-fat level (and is also somewhat contentious for children). Being chubby as a kid (or adult) isn&#039;t in itself a health problem. Eating badly and not engaging in physical activity are far more serious problems, and apply to all weights. There&#039;s little or no evidence of a causal link between (at the very least) mild overweight and health issues. Even the serious data on very overweight subjects appear to give no clear picture about health implications caused by body weight/mass.</description>
		<content:encoded><![CDATA[<p>Hi Dani. Useful info thanks. I have to ask, though, why you think 20% of children being overweight is a problem? The classification of overweight starts at a relatively un-fat level (and is also somewhat contentious for children). Being chubby as a kid (or adult) isn&#039;t in itself a health problem. Eating badly and not engaging in physical activity are far more serious problems, and apply to all weights. There&#039;s little or no evidence of a causal link between (at the very least) mild overweight and health issues. Even the serious data on very overweight subjects appear to give no clear picture about health implications caused by body weight/mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://www.syrupandtang.com/200810/australian-childrens-nutrition-survey/comment-page-1/#comment-1244</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.syrupandtang.com/?p=475#comment-1244</guid>
		<description>The longitudinal study that my son is part of (life st 3 currently being televised on ABC) found tht living in a poor re was an indication of poor diet rather than the actual wealth of the family. Interesting stuff.
While I think the word &#039;epidemic&#039; is hyperbole, it saddens me that roughly 20% of children have weight issues. It is a lot.</description>
		<content:encoded><![CDATA[<p>The longitudinal study that my son is part of (life st 3 currently being televised on ABC) found tht living in a poor re was an indication of poor diet rather than the actual wealth of the family. Interesting stuff.<br />
While I think the word &#039;epidemic&#039; is hyperbole, it saddens me that roughly 20% of children have weight issues. It is a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.syrupandtang.com/200810/australian-childrens-nutrition-survey/comment-page-1/#comment-1237</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.syrupandtang.com/?p=475#comment-1237</guid>
		<description>In a book I recently reviewed, the point was made that poorer families tended to have worse diets than the well off because high sugar and fat diets are cheaper than fresh food diets. It gave an example of a dozen doughnuts costing about $2, yet a dozen apples was something like twice that price.</description>
		<content:encoded><![CDATA[<p>In a book I recently reviewed, the point was made that poorer families tended to have worse diets than the well off because high sugar and fat diets are cheaper than fresh food diets. It gave an example of a dozen doughnuts costing about $2, yet a dozen apples was something like twice that price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.syrupandtang.com/200810/australian-childrens-nutrition-survey/comment-page-1/#comment-1232</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.syrupandtang.com/?p=475#comment-1232</guid>
		<description>Interesting stuff, indeed. I&#039;d also be interested to know whether definitions of obesity and overweight vary between countries and cultures. In France, the same sort of anti-obesity frenzy has hit the media in recent years, mainly by those who bemoan the increasing influence of &quot;American&quot; eating habits on French kids. At any rate, regardless of the strict medical definitions, the French tend to label people as overweight very liberally.</description>
		<content:encoded><![CDATA[<p>Interesting stuff, indeed. I&#039;d also be interested to know whether definitions of obesity and overweight vary between countries and cultures. In France, the same sort of anti-obesity frenzy has hit the media in recent years, mainly by those who bemoan the increasing influence of &#034;American&#034; eating habits on French kids. At any rate, regardless of the strict medical definitions, the French tend to label people as overweight very liberally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->